GFXPOLL

Email: 
Password 
 

YOUR LINK HERE?

 

View a poll

View statistics


Statistics for "Il miglior decennio?"

This page has gathered all votes and referrers from this poll, you'll be able to view them so you get a better view of when your users voted on you poll.

  Votes %
Anni 50 24 10.86%
Anni 60 37 16.74%
Anni 70 63 28.51%
Anni 80 79 35.75%
Anni 90 18 8.14%

Statistics per hour

Hour Votes
00 16 (7.24%)
01 9 (4.07%)
02 4 (1.81%)
04 1 (0.45%)
07 4 (1.81%)
08 12 (5.43%)
09 10 (4.52%)
10 9 (4.07%)
11 8 (3.62%)
12 5 (2.26%)
13 7 (3.17%)
14 21 (9.5%)
15 20 (9.05%)
16 17 (7.69%)
17 12 (5.43%)
18 9 (4.07%)
19 9 (4.07%)
20 6 (2.71%)
21 12 (5.43%)
22 12 (5.43%)
23 18 (8.14%)

Statistics in days

Date Votes
2012-01-03 6 (2.71%)
2012-01-04 1 (0.45%)
2012-01-05 2 (0.9%)
2012-01-06 1 (0.45%)
2012-01-09 1 (0.45%)
2012-01-10 1 (0.45%)
2012-01-13 2 (0.9%)
2012-01-20 2 (0.9%)
2012-01-23 2 (0.9%)
2012-01-24 2 (0.9%)
2012-01-27 1 (0.45%)
2012-01-28 2 (0.9%)
2012-02-02 1 (0.45%)
2012-02-03 1 (0.45%)
2012-02-07 1 (0.45%)
2012-02-08 2 (0.9%)
2012-02-12 2 (0.9%)
2012-02-16 1 (0.45%)
2012-02-17 1 (0.45%)
2012-02-19 1 (0.45%)
2012-02-20 2 (0.9%)
2012-02-23 2 (0.9%)
2012-02-24 1 (0.45%)
2012-02-26 1 (0.45%)
2012-02-29 1 (0.45%)
2012-03-03 1 (0.45%)
2012-03-06 1 (0.45%)
2012-03-07 1 (0.45%)
2012-03-10 1 (0.45%)
2012-03-13 3 (1.36%)
2012-03-14 2 (0.9%)

View & vote stats

Date Poll views Image views Votes
2012-09-18 0 22 0
2012-09-17 1 277 0
2012-09-16 2 216 0
2012-09-15 2 218 0
2012-09-14 0 190 0
2012-09-13 4 167 1
2012-09-12 2 241 0
2012-09-11 0 287 0
2012-09-10 4 323 0
2012-09-09 4 78 2
2012-09-08 3 210 2
2012-09-07 1 173 1
2012-09-06 4 62 2
2012-09-05 0 54 1
2012-09-04 5 208 1
2012-09-03 1 190 0
2012-09-02 0 236 0
2012-09-01 2 44 0
2012-08-31 2 46 0
2012-08-30 3 253 0
2012-08-29 1 149 0
2012-08-28 0 79 0
2012-08-27 1 97 0
2012-08-26 1 107 1
2012-08-25 1 134 0
2012-08-24 0 53 0
2012-08-23 0 103 0
2012-08-22 5 215 3
2012-08-21 1 378 2
2012-08-20 3 382 1
2012-08-19 2 262 1

 


Copyright © 2007, GFXPOLL, All rights reserved

Home | Changelog | Links | Contact

fr  nl  it  de  es  en 


kerst, sinterklaas