View a poll
        View statistics
        Statistics for "Chi voteresti al Congresso PD"
        This page has gathered all votes and referrers from this poll, you'll be able to view them so you get a better view of when your users voted on you poll.
        
          Statistics per hour
          
            
              | Hour | Votes | 
            
              | 00 | 32 (3.17%) | 
            
              | 01 | 23 (2.27%) | 
            
              | 02 | 6 (0.59%) | 
            
              | 03 | 8 (0.79%) | 
            
              | 04 | 5 (0.49%) | 
            
              | 05 | 4 (0.4%) | 
            
              | 07 | 11 (1.09%) | 
            
              | 08 | 43 (4.25%) | 
            
              | 09 | 51 (5.04%) | 
            
              | 10 | 70 (6.92%) | 
            
              | 11 | 70 (6.92%) | 
            
              | 12 | 72 (7.12%) | 
            
              | 13 | 63 (6.23%) | 
            
              | 14 | 69 (6.82%) | 
            
              | 15 | 70 (6.92%) | 
            
              | 16 | 70 (6.92%) | 
            
              | 17 | 61 (6.03%) | 
            
              | 18 | 46 (4.55%) | 
            
              | 19 | 65 (6.43%) | 
            
              | 20 | 47 (4.65%) | 
            
              | 21 | 48 (4.75%) | 
            
              | 22 | 44 (4.35%) | 
            
              | 23 | 33 (3.26%) | 
          
          Statistics in days
          
            
              | Date | Votes | 
            
              | 2009-08-06 | 1 (0.1%) | 
            
              | 2009-08-07 | 8 (0.79%) | 
            
              | 2009-08-08 | 7 (0.69%) | 
            
              | 2009-08-09 | 4 (0.4%) | 
            
              | 2009-08-10 | 6 (0.59%) | 
            
              | 2009-08-11 | 5 (0.49%) | 
            
              | 2009-08-12 | 5 (0.49%) | 
            
              | 2009-08-13 | 34 (3.36%) | 
            
              | 2009-08-14 | 2 (0.2%) | 
            
              | 2009-08-15 | 6 (0.59%) | 
            
              | 2009-08-16 | 8 (0.79%) | 
            
              | 2009-08-17 | 9 (0.89%) | 
            
              | 2009-08-18 | 7 (0.69%) | 
            
              | 2009-08-19 | 6 (0.59%) | 
            
              | 2009-08-20 | 6 (0.59%) | 
            
              | 2009-08-21 | 6 (0.59%) | 
            
              | 2009-08-23 | 2 (0.2%) | 
            
              | 2009-08-24 | 6 (0.59%) | 
            
              | 2009-08-25 | 4 (0.4%) | 
            
              | 2009-08-26 | 11 (1.09%) | 
            
              | 2009-08-27 | 6 (0.59%) | 
            
              | 2009-08-28 | 5 (0.49%) | 
            
              | 2009-08-29 | 3 (0.3%) | 
            
              | 2009-08-30 | 8 (0.79%) | 
            
              | 2009-08-31 | 13 (1.29%) | 
            
              | 2009-09-01 | 16 (1.58%) | 
            
              | 2009-09-02 | 12 (1.19%) | 
            
              | 2009-09-03 | 8 (0.79%) | 
            
              | 2009-09-04 | 9 (0.89%) | 
            
              | 2009-09-05 | 8 (0.79%) | 
            
              | 2009-09-06 | 11 (1.09%) | 
          
         
        
          View & vote stats
          
            
              | Date | Poll views | Image views | Votes | 
            
              | 2010-06-13 | 1 | 0 | 0 | 
            
              | 2010-06-12 | 2 | 1 | 0 | 
            
              | 2010-06-11 | 1 | 3 | 0 | 
            
              | 2010-06-10 | 0 | 1 | 0 | 
            
              | 2010-06-09 | 4 | 2 | 1 | 
            
              | 2010-06-08 | 1 | 4 | 0 | 
            
              | 2010-06-07 | 0 | 2 | 0 | 
            
              | 2010-06-06 | 0 | 4 | 0 | 
            
              | 2010-06-05 | 0 | 1 | 0 | 
            
              | 2010-06-04 | 0 | 1 | 1 | 
            
              | 2010-06-03 | 2 | 1 | 0 | 
            
              | 2010-06-01 | 1 | 1 | 0 | 
            
              | 2010-05-31 | 2 | 2 | 0 | 
            
              | 2010-05-27 | 1 | 1 | 1 | 
            
              | 2010-05-26 | 0 | 1 | 0 | 
            
              | 2010-05-24 | 1 | 0 | 0 | 
            
              | 2010-05-23 | 3 | 2 | 0 | 
            
              | 2010-05-19 | 1 | 0 | 0 | 
            
              | 2010-05-17 | 1 | 6 | 0 | 
            
              | 2010-05-16 | 1 | 1 | 0 | 
            
              | 2010-05-15 | 2 | 2 | 1 | 
            
              | 2010-05-14 | 1 | 2 | 0 | 
            
              | 2010-05-13 | 1 | 1 | 0 | 
            
              | 2010-05-12 | 2 | 0 | 0 | 
            
              | 2010-05-10 | 0 | 1 | 0 | 
            
              | 2010-05-09 | 2 | 0 | 0 | 
            
              | 2010-05-08 | 0 | 1 | 0 | 
            
              | 2010-05-07 | 1 | 2 | 0 | 
            
              | 2010-05-05 | 0 | 3 | 0 | 
            
              | 2010-05-03 | 1 | 0 | 0 | 
            
              | 2010-05-02 | 0 | 1 | 0 |